| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| IDEAS | 05-Jan-2008 02:00 | 257 | ||
| README.html | 08-Jan-2008 22:26 | 6.3K | ||
| README.txt | 05-Jan-2008 02:00 | 186 | ||
| TODO | 19-Dec-2007 01:26 | 284 | ||
| bin/ | 16-Dec-2007 22:33 | - | ||
| doc/ | 10-Jan-2008 02:24 | - | ||
| examples/ | 01-Dec-2007 23:30 | - | ||
| figleaf/ | 20-Jul-2008 13:19 | - | ||
| old/ | 15-Jun-2006 08:47 | - | ||
| setup.py | 20-Jul-2008 13:19 | 1.0K | ||
| tests/ | 20-Jul-2008 13:19 | - | ||
This is figleaf, a code coverage recording and analysis package for Python.
See
http://darcs.idyll.org/~t/projects/figleaf/doc/
for more information.
C. Titus Brown titus@idyll.org